<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race Report: Portland Winter Run</title>
	<atom:link href="http://www.ironmanbythirty.com/2010/01/16/race-report-portland-winter-run-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ironmanbythirty.com/2010/01/16/race-report-portland-winter-run-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=race-report-portland-winter-run-2</link>
	<description>Just because I&#039;ve done one doesn&#039;t mean I&#039;m done</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: carrie</title>
		<link>http://www.ironmanbythirty.com/2010/01/16/race-report-portland-winter-run-2/comment-page-1#comment-408</link>
		<dc:creator>carrie</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironmanbythirty.com/2010/01/16/race-report-portland-winter-run-2#comment-408</guid>
		<description>You forgot to mention that you coughed on the doughnuts so I wouldn&#039;t eat them.  Also, my time could have been forgotten or misplaced or not recorded or error due to the time keeper.</description>
		<content:encoded><![CDATA[<p>You forgot to mention that you coughed on the doughnuts so I wouldn&#8217;t eat them.  Also, my time could have been forgotten or misplaced or not recorded or error due to the time keeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.ironmanbythirty.com/2010/01/16/race-report-portland-winter-run-2/comment-page-1#comment-400</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironmanbythirty.com/2010/01/16/race-report-portland-winter-run-2#comment-400</guid>
		<description>Congrats on the PR, if you only need to drop 15 seconds, you will definitely get that sub 20 race this year!</description>
		<content:encoded><![CDATA[<p>Congrats on the PR, if you only need to drop 15 seconds, you will definitely get that sub 20 race this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.ironmanbythirty.com/2010/01/16/race-report-portland-winter-run-2/comment-page-1#comment-399</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 17 Jan 2010 03:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironmanbythirty.com/2010/01/16/race-report-portland-winter-run-2#comment-399</guid>
		<description>Nice PR! With all of the volume for your upcoming marathon, I can imagine your next attempt is gonna be 16 seconds faster (or more!)! You WILL get that sub 20 5K!</description>
		<content:encoded><![CDATA[<p>Nice PR! With all of the volume for your upcoming marathon, I can imagine your next attempt is gonna be 16 seconds faster (or more!)! You WILL get that sub 20 5K!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ironmanbythirty.com @ 2012-02-09 06:42:18 -->
