<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Goal Review</title>
	<atom:link href="http://www.ironmanbythirty.com/2010/01/05/2009-goal-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ironmanbythirty.com/2010/01/05/2009-goal-review?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-goal-review</link>
	<description>Just because I&#039;ve done one doesn&#039;t mean I&#039;m done</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Maria</title>
		<link>http://www.ironmanbythirty.com/2010/01/05/2009-goal-review/comment-page-1#comment-364</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironmanbythirty.com/2010/01/05/2009-goal-review#comment-364</guid>
		<description>Gotta love vague goals, but you get points for having goals. Nice job on meeting most of them. Any year that brings a new bike is a good year!</description>
		<content:encoded><![CDATA[<p>Gotta love vague goals, but you get points for having goals. Nice job on meeting most of them. Any year that brings a new bike is a good year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay</title>
		<link>http://www.ironmanbythirty.com/2010/01/05/2009-goal-review/comment-page-1#comment-363</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironmanbythirty.com/2010/01/05/2009-goal-review#comment-363</guid>
		<description>nice job on your &#039;09 goals!! your first one is a little vague, but i think even if you go buy the 8:06 average you are pretty darn close! (i would have assumed &quot;8:00 pace consistently&quot; meant avg pace for training runs, but that&#039;s just me). sounds like you hit all of your goals - congrats! (#1 and #3 are check marks in my book) :)</description>
		<content:encoded><![CDATA[<p>nice job on your &#8217;09 goals!! your first one is a little vague, but i think even if you go buy the 8:06 average you are pretty darn close! (i would have assumed &#8220;8:00 pace consistently&#8221; meant avg pace for training runs, but that&#8217;s just me). sounds like you hit all of your goals &#8211; congrats! (#1 and #3 are check marks in my book) <img src='http://www.ironmanbythirty.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ironmanbythirty.com @ 2012-02-09 05:44:58 -->
