<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race Report: Turkey Trot 5k</title>
	<atom:link href="http://www.ironmanbythirty.com/2009/11/28/race-report-turkey-trot-5k/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ironmanbythirty.com/2009/11/28/race-report-turkey-trot-5k?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=race-report-turkey-trot-5k</link>
	<description>Just because I&#039;ve done one doesn&#039;t mean I&#039;m done</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ironman By Thirty &#187; Blog Archive &#187; Race Report: Yule Run, I&#8217;ll Walk 5k</title>
		<link>http://www.ironmanbythirty.com/2009/11/28/race-report-turkey-trot-5k/comment-page-1#comment-3115</link>
		<dc:creator>Ironman By Thirty &#187; Blog Archive &#187; Race Report: Yule Run, I&#8217;ll Walk 5k</dc:creator>
		<pubDate>Mon, 22 Nov 2010 03:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironmanbythirty.com/?p=873#comment-3115</guid>
		<description>[...] A huge 5k PR!! Oh wait… what is that other number on my watch… 2.96 miles.&#160; Crap.&#160; Yet another poorly measured course.&#160; After checking the website after the race, I found the problem.&#160; They measured the [...]</description>
		<content:encoded><![CDATA[<p>[...] A huge 5k PR!! Oh wait… what is that other number on my watch… 2.96 miles.&#160; Crap.&#160; Yet another poorly measured course.&#160; After checking the website after the race, I found the problem.&#160; They measured the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ironman By Thirty &#187; Blog Archive &#187; Race Report: Portland Winter Run</title>
		<link>http://www.ironmanbythirty.com/2009/11/28/race-report-turkey-trot-5k/comment-page-1#comment-433</link>
		<dc:creator>Ironman By Thirty &#187; Blog Archive &#187; Race Report: Portland Winter Run</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironmanbythirty.com/?p=873#comment-433</guid>
		<description>[...] short of breaking 20 minutes.&#160; Craptastic.&#160; But it actually gives me a legitimate 5k PR (unlike the Turkey Trot), so I am happy with [...]</description>
		<content:encoded><![CDATA[<p>[...] short of breaking 20 minutes.&#160; Craptastic.&#160; But it actually gives me a legitimate 5k PR (unlike the Turkey Trot), so I am happy with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ironman By Thirty &#187; Blog Archive &#187; 2010 Goals</title>
		<link>http://www.ironmanbythirty.com/2009/11/28/race-report-turkey-trot-5k/comment-page-1#comment-360</link>
		<dc:creator>Ironman By Thirty &#187; Blog Archive &#187; 2010 Goals</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironmanbythirty.com/?p=873#comment-360</guid>
		<description>[...] may remember that I ran a 19:00 at the Turkey Trot this year.&#160; However, the course was short and I want to have a legitimate sub-20 5k.&#160; However, this [...]</description>
		<content:encoded><![CDATA[<p>[...] may remember that I ran a 19:00 at the Turkey Trot this year.&#160; However, the course was short and I want to have a legitimate sub-20 5k.&#160; However, this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ironmanbythirty.com @ 2012-02-09 06:24:19 -->
