<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race Report: Grand Rapids Marathon</title>
	<atom:link href="http://www.ironmanbythirty.com/2009/10/21/race-report-grand-rapids-marathon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ironmanbythirty.com/2009/10/21/race-report-grand-rapids-marathon?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=race-report-grand-rapids-marathon</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 20:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: carol</title>
		<link>http://www.ironmanbythirty.com/2009/10/21/race-report-grand-rapids-marathon/comment-page-1#comment-201</link>
		<dc:creator>carol</dc:creator>
		<pubDate>Sun, 01 Nov 2009 01:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironmanbythirty.com/2009/10/21/race-report-grand-rapids-marathon#comment-201</guid>
		<description>Great race report. Did you really take a nap before the race, lol!? How did you make that graph? I think I will do that after my first marathon, which is going to be  in my Ironman!    Yay for ice baths!!!</description>
		<content:encoded><![CDATA[<p>Great race report. Did you really take a nap before the race, lol!? How did you make that graph? I think I will do that after my first marathon, which is going to be  in my Ironman!    Yay for ice baths!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.ironmanbythirty.com/2009/10/21/race-report-grand-rapids-marathon/comment-page-1#comment-184</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Fri, 23 Oct 2009 01:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironmanbythirty.com/2009/10/21/race-report-grand-rapids-marathon#comment-184</guid>
		<description>What were the tips the guys gave you??
And congrats on the race!!
Kenny</description>
		<content:encoded><![CDATA[<p>What were the tips the guys gave you??<br />
And congrats on the race!!<br />
Kenny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista</title>
		<link>http://www.ironmanbythirty.com/2009/10/21/race-report-grand-rapids-marathon/comment-page-1#comment-183</link>
		<dc:creator>Krista</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironmanbythirty.com/2009/10/21/race-report-grand-rapids-marathon#comment-183</guid>
		<description>You did great considering that you didn&#039;t do too many extra-long runs! I think it shows how beneficial cross-training can be for endurance! 

I like beer as much as the next person but I couldn&#039;t imagine drinking immediately after a race!</description>
		<content:encoded><![CDATA[<p>You did great considering that you didn&#8217;t do too many extra-long runs! I think it shows how beneficial cross-training can be for endurance! </p>
<p>I like beer as much as the next person but I couldn&#8217;t imagine drinking immediately after a race!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
