1/26/2009 – 2/1/2009
| Running | Swimming | Biking | Totals | |
| Number | 5 | 3 | 2 | 10 |
| Total Distance | 32.61 mi | 3.07 mi | 47.2 mi | 82.88 mi |
| Time | 4:33:51 | 1:46:30 | 2:18:02 | 8:38:23 |
| Average Pace | 8:24 | 2:55 |
2/2/2009 – 2/8/2009
| Running | Swimming | Biking | Totals | |
| Number | 6 | 3 | 9 | |
| Total Distance | 32.33 mi | 2:56 mi | 34.79 mi | |
| Time | 4:14:16 | 5:41:16 | ||
| Average Pace | 7:53 |
2/9/2009 – 2/15/2009
| Running | Swimming | Biking | Totals | |
| Number | 7 | 3 | 10 | |
| Total Distance | 39.61 mi | 3.18 mi | 42.79 mi | |
| Time | 5:20:51 | 1:54:24 | 7:15:15 | |
| Average Pace |
Doing some catchup from the past couple of weeks when I have been too lazy or too busy to update the blog. We had a bit of a warmup in the weather a week ago with made running outside much more pleasant; I actually got to wear shorts a couple of days. The increase in running, along with a busy work and tutoring schedule, has limited my time to get any biking in. Hopefully I’ll be able to ride at least once this week, but it is another busy week, so we’ll see.







